By neighborhood
Seattle DADU feasibility, neighborhood by neighborhood
Feasibility is a local question. A 4,000 sq ft lot in Wallingford and a 9,000 sq ft lot in Wedgwood are governed by the same code and reach completely different answers. These 18 profiles are measured from City of Seattle open data — lot-size distribution across every parcel, hazard layers clipped to each boundary, and canopy weighted by block group.
Easiest lot geometry
Wedgwood & View Ridge 89% of lots are 5,000 sq ft or larger, with only 6.9% mapped steep slope. See the profile →Hardest ground
Alki & Admiral 22.3% mapped steep slope and 30.1% potential landslide area — geotech first. See the profile →| Neighborhood | Parcels | Lots 5,000 sq ft+ | Steep slope | Landslide-prone | Canopy |
|---|---|---|---|---|---|
| BallardSunset Hill, Loyal Heights | 5,133 | 46% | 7.8% | 7.7% | 26.9% |
| Green LakeGreenlake, Tangletown | 4,885 | 28% | 2.7% | 0% | 25.5% |
| WallingfordTangletown, Meridian | 4,343 | 24% | 1.9% | 0% | 23.1% |
| FremontFrelard, Wallingford border | 4,979 | 30% | 3.9% | 0.1% | 26.6% |
| Greenwood & Phinney RidgePhinney Ridge, Phinney | 8,574 | 39% | 2.1% | 0% | 25.4% |
| Ravenna & BryantBryant, Hawthorne Hills | 7,789 | 47% | 3% | 0% | 30.1% |
| Wedgwood & View RidgeView Ridge, Bryant | 5,821 | 89% | 6.9% | 13.3% | 32% |
| Northgate & Maple LeafMaple Leaf, Pinehurst | 3,665 | 81% | 3.9% | 0% | 29.8% |
| MagnoliaBriarcliff, Lawtonwood | 5,245 | 77% | 13.5% | 16.2% | 33.5% |
| Queen AnneUpper Queen Anne, North Queen Anne | 8,117 | 39% | 9.7% | 14.7% | 23.6% |
| Beacon HillNorth Beacon Hill, Mid-Beacon Hill | 3,449 | 68% | 8% | 0% | 16.4% |
| Columbia CityHillman City, Brighton | 5,811 | 56% | 5.5% | 0.1% | 24.5% |
| Seward ParkLakewood, Brighton Beach | 3,246 | 76% | 7.7% | 0% | 33.5% |
| Mount BakerMt Baker, North Rainier | 2,360 | 50% | 9.5% | 13.4% | 31.5% |
| West Seattle JunctionThe Junction, Genesee Hill | 6,797 | 67% | 7.5% | 4.4% | 24.6% |
| Alki & AdmiralAdmiral, North Admiral | 3,862 | 57% | 22.3% | 30.1% | 24.9% |
| Fauntleroy & SeaviewSeaview, Endolyne | 5,788 | 72% | 13.7% | 20.6% | 33.7% |
| Highland ParkRiverview, South Delridge | 2,256 | 68% | 14.7% | 13.9% | 31.6% |
Sources: Seattle Community Reporting Area boundaries and ACS housing data; King County parcels via Seattle's ADUniverse dataset; Environmentally Critical Areas (SMC 25.09) clipped to each boundary; 2021 tree canopy by census block group. Figures describe the neighborhood as a whole and are not a determination about any individual property.
Next step
Your lot, not your neighborhood.
These profiles tell you what to expect. The Seattle DADU Pro Guide walks your specific address through the full review — setbacks, FAR headroom, tree tiers, critical areas, utilities, the permit roadmap, and a self-scoring template.